Afẹfẹ oorun windmill ita ina pẹlu ion litiumu batiri
Awọn alaye kiakia
Ibi ti Oti: | China |
Oruko oja: | BeySolar |
Nọmba awoṣe: | LCS-SFJ01 |
Ohun elo: | ina ita, opopona, countyard, opopona |
Igun tan ina(°): | 120 |
CRI (Ra>): | 80 |
Foliteji igbewọle (V): | DC 12V |
Flux Atupa (lm): | 120 |
Atilẹyin ọja (Ọdun): | 3-odun |
Ijẹrisi: | CCC, ce, CQC, RoHS |
Orisun Imọlẹ: | LED |
Awọn iṣẹ ojutu itanna: | Imọlẹ ina ati apẹrẹ iyika, Ifilelẹ DIALux evo, Ifilelẹ LitePro DLX, Ifilelẹ Agi32, Ifilelẹ CAD adaṣe, Miwọn aaye, Fifi sori ẹrọ |
Igbesi aye (wakati): | 50000 |
Akoko iṣẹ (wakati): | 50000 |
Orukọ ọja: | 8m 60w afẹfẹ oorun windmill ita ina pẹlu batiri litiumu ion |
Ohun elo: | Aluminiomu Alloy + PC lẹnsi |
Pẹlẹbẹ oorun: | Ohun alumọni monocrystalline |
Batiri: | LiFePO4 batiri |
Ipe IP: | IP65 Mabomire |
LED: | USA eerun SMD3030/5050 |
Akoko gbigba agbara: | Awọn wakati 5-6 |
Iwọn otutu iṣẹ: | -85 |
Ipo iṣẹ: | Sensọ išipopada + Isakoṣo latọna jijin |
Àkókò ìtújáde: | 12wakati 3-5 Ojo ojo dari solair lampadair éolien |
Sipesifikesonu
Awọn atunto ti a ṣe iṣeduro | |||||
Agbara | 30w | 60w | 100w | 120w | 150w |
Ọpá itanna | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Oorun nronu | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200w*2PCS |
Jeli batiri | 120AH | 120AH*2 PCS | 150AH*2 PCS | 180AH*2 PCS | 200AH*2 PCS |
Afẹfẹ tobaini | 200w | 200w | 400w | 500w | 600w |
Aye itanna | > 20M | >25M | > 38M | > 40M | > 42M |
Awọn wakati iṣẹ | Agbara ni kikun 12 wakati fun ọjọ kan | ||||
Ṣe afẹyinti | 3 ~ 5 ojo ojo ṣe afẹyinti |